Sample Assessment Response
Video Resume Sample
Soft-skill assessment scores
✚
Personality
77
The traits and characteristics that set you apart from everyone else. It’s what makes you 'you'.
❌
| OCEAN Traits | 77 |
|---|---|
| Openness | 98.94 % |
| Conscientiousness | 15.96 % |
| Extraversion | 94.47 % |
| Agreeableness | 9.59 % |
| Neuroticism | 66.08 % |
✚
Communication
82
Communication is a bridge of meaning. It involves a systematic and continuous process of telling, listening and understanding.
❌
| Communication Score | 82 |
|---|
| Verbal | 55 |
| Total Errors | 8 |
| Grammar Error | 4 |
| Structuring Needed | Yes |
| Non-Verbal(Kinesics) | 77 |
| Eye Contact Rate | 76 |
| Head Nodding Rate | 76 |
| Gesture | Average |
| Body Language | Average |
✚
Confidence Level
77
Being comfortable with your level of qualification for the position. Expressing confidence verbally and non-verbally.
❌
| Confidence Score | 77 |
|---|
| Vocalic | Average |
| Speech Rate | Yes |
| Tone | No |
| Pitch Variance | No |
| Mood | Positive |
| Emotion | Happy |
| Filler Score | 55 |
| Speech Stuttering | Yes |
| Chronemics | 17 % |
✚
Intuition
67
Immediate perception without the use of conscious rational processes during any interaction. This also leads to course of actions.
❌
| Intuition Score | 67 |
|---|
| Artifacts | Formal |
| Surroundings | 66 |
| Loudness | 32 |
| Brightness | 42 |
| Proxemics | 77 |
✚
Competency
66
The combination of observable and measurable knowledge, skills, abilities and personal attributes.
❌
| Competency Score | 66 |
|---|---|
| Trained Competency | 72 |
| Additional Features | |
| Attention Duration | 123 |
| Memory Span | 114 |
| Distraction | 55 |
| Planning Speed | 43 |
✚
Verification
78
Use of a speech or a portion of a speech, that someone else used before. Plagiarism shows contempt for other talented candidates.
❌
| Verification Score | 78 |
|---|---|
| Teleprompt | 72 |
| Face Authentication | 1 |
| Speech Authentication | 1 |
| Speech Lip-sync | 8 % |
One Way Interview Sample
Skill assessment scores
| Total | 91 |
| Relevancy | 90 |
| QST | 84 |
| Grammar Error | 0 |
| Total | 91 |
| Relevancy | 84 |
| QST | 89 |
| Grammar Error | 0 |
| Total | 86 |
| Relevancy | 78 |
| QST | 83 |
| Grammar Error | 0 |
| Total | 92 |
| Relevancy | 93 |
| QST | 81 |
| Grammar Error | 1 |
| Total | 77 |
| Relevancy | 66 |
| QST | 79 |
| Grammar Error | 1 |
| Total | 100 |
| Relevancy | 96 |
| QST | 99 |
| Grammar Error | 0 |
Soft-skill assessment scores
✚
Personality
77
The traits and characteristics that set you apart from everyone else. It’s what makes you 'you'.
❌
| OCEAN Traits | 77 |
|---|---|
| Openness | 99.21 % |
| Conscientiousness | 53.21 % |
| Extraversion | 69.13 % |
| Agreeableness | 8.53 % |
| Neuroticism | 4.24 % |
✚
Communication
82
Communication is a bridge of meaning. It involves a systematic and continuous process of telling, listening and understanding.
❌
| Communication Score | 76 |
|---|
| Verbal | 87 |
| Total Errors | 2 |
| Grammar Error | 1 |
| Structuring Needed | Yes |
| Non-Verbal(Kinesics) | 58 |
| Eye Contact Rate | 37.05 |
| Head Nodding Rate | 43.67 |
| Gesture | Average |
| Body Language | Average |
✚
Confidence Level
77
Being comfortable with your level of qualification for the position. Expressing confidence verbally and non-verbally.
❌
| Confidence Score | 77 |
|---|
| Vocalic | Average |
| Speech Rate | 87 |
| Tone | Serious |
| Pitch Variance | 155.81 |
| Mood | Positive |
| Emotion | Happy |
| Filler | 11 |
| Speech Stuttering | Yes |
| Chronemics | 17 % |
✚
Intuition
87
Immediate perception without the use of conscious rational processes during any interaction. This also leads to course of actions.
❌
| Intuition Score | 67 |
|---|
| Artifacts | Formal |
| Surroundings | 76 |
| Loudness | 32 |
| Brightness | 42 |
| Proxemics | 77 |
✚
Competency
66
The combination of observable and measurable knowledge, skills, abilities and personal attributes.
❌
| Competency Score | 66 |
|---|---|
| Trained Competency | 68.54 % |
| Achievement Orientation | 53.16 % |
| Result Orientation | 51.85 % |
| Attention to Detail | 46.06 % |
| Additional Features | |
| Attention Duration | 136 |
| Memory Span | 114 |
| Distraction | 55 |
| Planning Speed | 43 |
✚
Verification
78
Use of a speech or a portion of a speech, that someone else used before. Plagiarism shows contempt for other talented candidates.
❌
| Verification Score | 78 |
|---|---|
| Teleprompt | 83 |
| Face Authentication | 1 |
| Speech Authentication | 1 |
| Speech Lip-sync | 98 % |
Two Way Interview
(Two Way Interview sample will be displayed here.)